⮝ Full datasets listing
PXD083768-1
PXD083768 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Neuroprotective Mechanisms of Paeoniflorin in Parkinson's Models: Involvement of BDNF-Dependent PI3K/Akt and ERK/CREB Pathways |
| Description | Paeoniflorin, a bioactive monoterpene glycoside derived from Paeonia lactiflora, has shown neuroprotective effects primarily associated with the promotion of brain-derived neurotrophic factor secretion. This study aims to elucidate the therapeutic potential of paeoniflorin in models of Parkinson’s disease and to investigate the role of the BDNF-mediated PI3K/Akt and ERK1/2/p90RSK/CREB signaling pathways. Notably, paeoniflorin improved motor function, grip strength, and partially restored tyrosine hy-droxylase -positive neurons in PD mice by regulating dopamine catabolism and inhibit-ing turnover, indicating dopaminergic protection. In vitro, paeoniflorin pretreatment enhanced cell viability, reduced LDH release, suppressed ROS and intracellular Ca²⁺ overload, stabilized mitochondrial membrane potential, and attenuated MPP⁺-induced apoptosis. A key innovation is the dual activation and synergistic interplay of the two BDNF-dependent pathways: LY294002 abolished paeoniflorin-induced BDNF/PI3K/Akt activation, while PD98059 and ERK1/2 siRNA specifically suppressed paeoniflor-in-triggered phosphorylation of ERK1/2, p90RSK, and CREB. Ultimately, paeoniflorin exerts robust neuroprotection against MPTP/MPP⁺ neurotoxicity by synergistically acti-vating BDNF-downstream PI3K/Akt and ERK/CREB axes. This delineation of a du-al-pathway mechanism provides novel insight into the pharmacological action of pae-oniflorin and supports its potential as a multifaceted therapeutic agent for Parkinson’s disease. |
| HostingRepository | iProX |
| AnnounceDate | 2026-09-04 |
| AnnouncementXML | Submission_2026-09-07_00:53:10.502.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Meizhu Zheng |
| SpeciesList | scientific name: Rattus norvegicus; NCBI TaxID: 10116; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Orbitrap Fusion |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2026-09-07 00:44:22 | ID requested | |
| ⏵ 1 | 2026-09-07 00:53:11 | announced |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: Parkinson's disease,Paeoniflorin,neuroprotection,PI3K/Akt,ERK/CREB |
Contact List
| Meizhu Zheng | |
|---|---|
| contact affiliation | Changchun Normal University |
| contact email | zhengmeizhu2008@126.com |
| lab head | |
| Meizhu Zheng | |
| contact affiliation | Changchun Normal University |
| contact email | zhengmeizhu2008@126.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




