⮝ Full datasets listing
PXD073906-1
PXD073906 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | SRSF1 sustains the nucleolus by charge-modulated pH regulation |
| Description | Nucleolus is a multiphase biomolecular assembly containing three distinct subcompartments. Evidence is just emerging that nucleolar proteins with characteristic electrochemical properties condense to generate a pH gradient, which serves as a key driving force for organizing the nucleolar sub-phases. Given the indispensable functionality of the nucleolus in most, if not all, cellular activities, it is vital for a cell to sense potential fluctuations in the nucleolar pH and subsequently maintain pH homeostasis. The mechanisms by which a cell achieves this task remain poorly decoded. Here, we show that splicing factor SRSF1 is shuttled from nuclear speckle (NS) to the nucleolus during times of stress, which interrogates the nucleolar pH. SRSF1 nucleolar localization is reliant on an acidic patch. Loss of SRSF1 impedes pH homeostasis in the dark nucleolar cap and subsequently obstructs the restoration of the nucleolar multiphase and function. The RS (arginine/serine rich) domain of SRSF1, due to its high isoelectric point (pI), directly alkalinizes the nucleolar microenvironment. Interestingly, synthetic arginine-rich dipeptide derivatives of SRSF1 RS domain safeguard the nucleolus from pH and functional disturbance. Our findings uncover unprecedented mechanistic insights into nucleolar pH-sensing and regulation. |
| HostingRepository | iProX |
| AnnounceDate | 2026-01-31 |
| AnnouncementXML | Submission_2026-07-08_02:35:12.154.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Suibin Ma |
| SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Orbitrap Fusion Lumos |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2026-02-01 19:16:08 | ID requested | |
| ⏵ 1 | 2026-07-08 02:35:12 | announced |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: Nucleolus, Dark nucleolar caps, SRSF1, pH, Alkaline |
Contact List
| Bo Wang | |
|---|---|
| contact affiliation | School of Life Sciences, Xiamen University |
| contact email | bowang@xmu.edu.cn |
| lab head | |
| Suibin Ma | |
| contact affiliation | School of Life Sciences, Xiamen University |
| contact email | masuibin11@163.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




