⮝ Full datasets listing
PXD071442-1
PXD071442 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Proteomic analysis of Enterococcus faecalis isolated from Golden Pomfret |
| Description | The Enterococcus faecalis SZ07 was isolated from the intestine of Trachinotus ovatus,which can improve fish immunity.To screen the probiotic potential protein from culture supernatant of this isolate,Proteomic analysis using Liquid chromatography-mass spectrometry was performed to identify differential proteins in enriched hippocampal synaptic junction preparations. More than 1800 proteins were quantified |
| HostingRepository | iProX |
| AnnounceDate | 2025-12-02 |
| AnnouncementXML | Submission_2025-12-01_17:44:42.771.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Cai Jia |
| SpeciesList | scientific name: Enterococcus faecalis; NCBI TaxID: 1351; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | timsTOF Pro |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2025-12-01 17:44:24 | ID requested | |
| ⏵ 1 | 2025-12-01 17:44:43 | announced |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: Enterococcus faecalis, timsTOF HT, LC-MS |
Contact List
| Cai Jia | |
|---|---|
| contact affiliation | Guangdong Ocean University |
| contact email | caijia@gdou.edu.cn |
| lab head | |
| Cai Jia | |
| contact affiliation | Guangdong Ocean University |
| contact email | caijia@gdou.edu.cn |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




