⮝ Full datasets listing
PXD070215-1
PXD070215 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | PISA-based thermal proteome profiling of human liver tissue exposed to environmental pollutants |
| Description | This study applied the Proteome Integral Solubility Alteration (PISA) approach combined with DIA-MS to characterize protein stability changes in human liver tissue exposed to environmental pollutants, including BPA, PAH, PFOS, and TMP. The work provides a proteome-wide overview of pollutant-induced thermal stability alterations and identifies potential protein targets involved in environmental hepatotoxicity. |
| HostingRepository | iProX |
| AnnounceDate | 2025-11-03 |
| AnnouncementXML | Submission_2025-11-03_00:37:27.859.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Yawen Tian |
| SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | timsTOF Pro |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2025-11-03 00:36:54 | ID requested | |
| ⏵ 1 | 2025-11-03 00:37:28 | announced |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: Human, Liver, PISA, Thermal proteome profiling, DIA, timsTOF Pro2 |
Contact List
| Jiayin Dai | |
|---|---|
| contact affiliation | Shanghai Jiao Tong University |
| contact email | daijy65@sjtu.edu.cn |
| lab head | |
| Yawen Tian | |
| contact affiliation | Shanghai Jiao Tong University |
| contact email | yawentian@sjtu.edu.cn |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




