PXD060000-1
PXD060000 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Optimising HCD fragmentation energy for TMT-labelled intact glycopeptide samples |
| Description | It was crucial to choose the appropriate dissociation method and collision energy for large-scale glycoproteomics studies. HCD has been successfully applied to large-scale glycoproteomics experiments31. We know that TMT-labelled glycopeptides require higher collision energies for identification and quantitative accuracy because glycosidic bonds can absorb part of the energy32. Therefore, we systematically evaluated the performance of different HCD collision energies in characterizing TMT-labelled intact N-glycopeptides based on the StrucGP high HCD energy identification of peptides, and low HCD energy identification of glycans by fragmentation strategy. |
| HostingRepository | iProX |
| AnnounceDate | 2025-01-20 |
| AnnouncementXML | Submission_2025-09-27_07:43:04.869.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Zhida Zhang |
| SpeciesList | scientific name: Mus musculus; NCBI TaxID: 10090; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Orbitrap Fusion Lumos |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2025-01-20 19:26:22 | ID requested | |
| ⏵ 1 | 2025-09-27 07:43:05 | announced |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: TMT_labeling, HCD energy |
Contact List
| Shisheng Sun | |
|---|---|
| contact affiliation | Northwest University |
| contact email | suns@nwu.edu.cn |
| lab head | |
| Zhida Zhang | |
| contact affiliation | Northwest University |
| contact email | zhida0717@163.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




