PXD056912 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | tyrosine kinase oxidation by gas plasma |
Description | TKs (tyrosine kinases) dissolved in liquids were exposed to gas plasma, and a drastic reduction of their activity was observed. Hypothesizing that this was due to gas plasma-generated ROS, plasma-treated TKs were analyzed by high-resolution mass spectrometry for the type and quantity of oxPTM types using an in-house database. Preferred oxidation targets were identified as sulfur-containing and aromatic amino acids. OxPTMs were detected on amino acid residues that have important structural or catalytic functions in TKs, such as the ATP binding site, but also on amino acid residues that are targets for therapeutic applications, such as TK inhibitors. TK dissolved in liquids were exposed to gas plasma, and a drastic reduction of their activity was observed. Hypothesizing that this was due to gas plasma-generated ROS, plasma-treated TKs were analyzed by high-resolution mass spectrometry for the type and quantity of oxPTM types using an in-house database. Preferred oxidation targets were identified as sulfur-containing and aromatic amino acids. OxPTMs were detected on amino acid residues that have important structural or catalytic functions in TKs, such as the ATP binding site, but also on amino acid residues that are targets for therapeutic applications, such as TK inhibitors. |
HostingRepository | PRIDE |
AnnounceDate | 2025-05-07 |
AnnouncementXML | Submission_2025-05-07_04:21:51.394.xml |
DigitalObjectIdentifier | https://dx.doi.org/10.6019/PXD056912 |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Supported dataset by repository |
PrimarySubmitter | Kristian Wende |
SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
ModificationList | dihydroxylated residue; dehydrated residue; monohydroxylated residue; deamidated residue |
Instrument | Orbitrap Exploris 480 |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2024-10-17 09:42:19 | ID requested | |
⏵ 1 | 2025-05-07 04:21:52 | announced | |
Publication List
10.1116/6.0003970; |
10.6019/PXD056912; |
Schulan P, Wende K, von Woedtke T, Weltmann KD, Bekeschus S, Clemen R, Oxidative modifications control aberrant tyrosine kinase activity. Biointerphases, 19(6):(2022) [pubmed] |
Keyword List
submitter keyword: receptor tyrosin kinase, RNS, ROS,non thermal plasma |
Contact List
Kristian Wende |
contact affiliation | Leibniz Institute for Plasma Science and Technogy |
contact email | kristian.wende@inp-greifswald.de |
lab head | |
Kristian Wende |
contact affiliation | Leibniz Institute for Plasma Science and Technogy |
contact email | kristian.wende@inp-greifswald.de |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2025/05/PXD056912 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD056912
- Label: PRIDE project
- Name: tyrosine kinase oxidation by gas plasma