PXD056766-1
PXD056766 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Chemically Engineered Antibodies for Autophagy-based Receptor Degradation. |
| Description | Quantitative proteomic analysis raw data for the manuscript entitled “Chemically Engineered Antibodies for Autophagy-based Receptor Degradation”. |
| HostingRepository | iProX |
| AnnounceDate | 2024-10-12 |
| AnnouncementXML | Submission_2024-10-13_20:50:35.406.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Binghua Cheng |
| SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | timsTOF Pro |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2024-10-13 20:49:47 | ID requested | |
| ⏵ 1 | 2024-10-13 20:50:35 | announced | |
| 2 | 2025-02-07 01:31:29 | announced | 2025-02-07: Add Publication. |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: targeted protein degradation, autophagy, AUTAB |
Contact List
| Hongchang Li | |
|---|---|
| contact affiliation | Shenzhen Institute of Advanced Technology, Chinese Academy of Sciences |
| contact email | hc.li@siat.ac.cn |
| lab head | |
| Binghua Cheng | |
| contact affiliation | Shenzhen Institute of Advanced Technology, Chinese Academy of Sciences |
| contact email | bh.cheng@siat.ac.cn |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




