PXD053632-2
PXD053632 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Chemical Proteomic Profiling of Lysine Crotonylation by Bioorthogonal Probes in Mammalian Cells |
| Description | we report an alkynyl-functionalized bioorthogonal chemical probe, Cr-alkyne, for the detection and identification of protein lysine crotonylation in mammalian cells. |
| HostingRepository | iProX |
| AnnounceDate | 2024-07-04 |
| AnnouncementXML | Submission_2025-12-09_18:14:18.563.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Yuanfei Zhou |
| SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive Plus |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2024-07-03 23:45:25 | ID requested | |
| 1 | 2024-07-03 23:47:18 | announced | |
| ⏵ 2 | 2025-12-09 18:14:19 | announced | 2025-12-10: Add info |
Publication List
| Zhou YF, Yuan S, Ma B, Gao J, Wang C, Chemical proteomic profiling of lysine crotonylation using minimalist bioorthogonal probes in mammalian cells. Chem Sci, 16(6):2843-2849(2025) [pubmed] |
Keyword List
| submitter keyword: lysine crotonylation, chemical proteomics, bioorthogonal probe, sites identification, mammalian cells |
Contact List
| Yuanfei Zhou | |
|---|---|
| contact affiliation | Peking University |
| contact email | zhouyuanfei@pku.edu.cn |
| lab head | |
| Yuanfei Zhou | |
| contact affiliation | Peking University |
| contact email | zhouyuanfei@pku.edu.cn |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




