PXD049461-2
PXD049461 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Multi-omics approaches for liver reveal the antithrombotic mechanism of aspirin eugenol ester in rat thrombosis model |
| Description | This study aimed to investigate the effect of AEE on the liver of thrombosed rats to reveal its mechanism of thromboprophylaxis. Therefore, a multi-omics approach was used to analyze the liver. |
| HostingRepository | iProX |
| AnnounceDate | 2024-02-02 |
| AnnouncementXML | Submission_2024-03-06_00:03:21.103.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Qi Tao |
| SpeciesList | scientific name: Rattus rattus; NCBI TaxID: 10117; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive Plus |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2024-02-18 00:20:54 | ID requested | |
| 1 | 2024-02-18 00:21:14 | announced | |
| ⏵ 2 | 2024-03-06 00:03:21 | announced | 2024-03-06: Update information. |
Publication List
| Tao Q, Ma N, Fan L, Ge W, Zhang Z, Liu X, Li J, Yang Y, Multi-Omics Approaches for Liver Reveal the Thromboprophylaxis Mechanism of Aspirin Eugenol Ester in Rat Thrombosis Model. Int J Mol Sci, 25(4):(2024) [pubmed] |
Keyword List
| submitter keyword: Proteomics |
Contact List
| Yajun Yang | |
|---|---|
| contact affiliation | Lanzhou Institute of Husbandry and Pharmaceutical Sciences of CAAS |
| contact email | yangyue10224@163.com |
| lab head | |
| Qi Tao | |
| contact affiliation | Lanzhou Institute of Husbandry and Pharmaceutical Sciences of CAAS |
| contact email | taoqi19951224@163.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




