PXD047590-1
PXD047590 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Determination of high flavor-active peptides in tilapia hydrolysate using LC-MS/MS |
| Description | Determination of highly flavor-active peptides in tilapia hydrolysates using LC-MS/MS with the aim of identifying potentially salty peptides in tilapia byproduct hydrolysates |
| HostingRepository | iProX |
| AnnounceDate | 2023-12-06 |
| AnnouncementXML | Submission_2023-12-06_18:51:48.831.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Yanfu He |
| SpeciesList | scientific name: Oreochromis niloticus; NCBI TaxID: 8128; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive HF-X |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2023-12-06 18:50:53 | ID requested | |
| ⏵ 1 | 2023-12-06 18:51:49 | announced | |
| 2 | 2024-02-26 19:48:00 | announced | 2024-02-27: Update information. |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: LC-MS/MS, salty peptides |
Contact List
| Yanfu He | |
|---|---|
| contact affiliation | College of Food Science and Engineering, Hainan University |
| contact email | heyanfu819@163.com |
| lab head | |
| Yanfu He | |
| contact affiliation | College of Food Science and Engineering, Hainan University |
| contact email | heyanfu819@163.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




