PXD046259-1
PXD046259 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Ejection of mitochondria and TNF-α activation mediate hypertonicity-induced adipocytes dedifferentiation |
| Description | Adipocyte extracellular vesicles and particles (EVs) proteomic profiling. In this study, we focus on the EVs proteomes changes induced by hypertonicity in 3T3-L1 and differentiated adipocytes. The source cells were cultured with isotonic/hypertonic medium for 48 hours, and EVs were isolated from the conditional medium using sequential ultracentrifugation. A label-free MS strategy was employed to achieve proteome identification and quantification. |
| HostingRepository | iProX |
| AnnounceDate | 2023-10-20 |
| AnnouncementXML | Submission_2023-10-20_05:02:18.342.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | ZHANG Liang |
| SpeciesList | scientific name: Mus musculus; NCBI TaxID: 10090; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive HF |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2023-10-20 05:00:24 | ID requested | |
| ⏵ 1 | 2023-10-20 05:02:18 | announced | |
| 2 | 2024-02-22 19:51:09 | announced | 2024-02-23: Update information. |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: adipocyte, hypertonicity, EVs, mitochondria |
Contact List
| ZHANG Liang | |
|---|---|
| contact affiliation | City Univeristy of Hong Kong |
| contact email | liangzhang.28@cityu.edu.hk |
| lab head | |
| ZHANG Liang | |
| contact affiliation | City University of Hong Kong |
| contact email | liangzhang.28@cityu.edu.hk |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




