PXD037622 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Increased lipid transport and de novo synthesis lead to dynamic lipidome remodeling and regulation of lipid-dependent kinases during megakaryopoiesis and proplatelet formation |
Description | During megakaryopoiesis and consecutive platelet production, megakaryocytes undergo robust cellular morphological changes which are associated with the reprogramming of signaling pathways. Moreover, it can be assumed that lipid membrane composition and signaling are strongly modified. However, the knowledge of lipid alteration during megakaryopoiesis and which pathways are involved is still lacking. Here, we use a lipid-centric multiomics approach to create a quantitative map of the megakaryocyte lipidome during maturation and proplatelet formation. Our data reveal that megakaryocyte differentiation is driven by an increased fatty acyl import and de novo lipid synthesis, resulting in the modulation towards an anionic membrane phenotype. This phenotype and the upregulation of diacylglycerols highly correlate with the activation of lipid-dependent kinases such as PKC and BTK. Using inhibitors of fatty acid import and phospholipid synthesis proved to block membrane remodeling and kinase activation and directly reduced proplatelet formation. Altogether, this study provides a framework for understanding how membrane lipid remodeling during megakaryocyte differentiation impacts kinase signaling and proplatelet formation while providing a knowledge base to exploit megakaryopoiesis. |
HostingRepository | PRIDE |
AnnounceDate | 2024-10-22 |
AnnouncementXML | Submission_2024-10-22_06:01:12.672.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Christopher Gerner |
SpeciesList | scientific name: Mus musculus (Mouse); NCBI TaxID: 10090; |
ModificationList | iodoacetamide derivatized residue |
Instrument | timsTOF Pro |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2022-10-20 13:35:25 | ID requested | |
1 | 2023-08-22 01:06:20 | announced | |
2 | 2023-11-14 07:08:27 | announced | 2023-11-14: Updated project metadata. |
⏵ 3 | 2024-10-22 06:01:13 | announced | 2024-10-22: Updated project metadata. |
Publication List
Keyword List
submitter keyword: megakaryocytes, lipid-dependent kinases,proteomics, lipidomics, megakaryopoiesis, LC-MS/MS |
Contact List
Christopher Gerner |
contact affiliation | University of Vienna, Faculty of Chemistry, Department of Analytical Chemistry |
contact email | christopher.gerner@univie.ac.at |
lab head | |
Christopher Gerner |
contact affiliation | University of Vienna |
contact email | christopher.gerner@univie.ac.at |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2023/08/PXD037622 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD037622
- Label: PRIDE project
- Name: Increased lipid transport and de novo synthesis lead to dynamic lipidome remodeling and regulation of lipid-dependent kinases during megakaryopoiesis and proplatelet formation