PXD036909 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Lateral interactions between B7-H3 and CD147 are essential for stemness in breast cancer: a novel insight from proximal proteome analysis |
Description | Oncogenic cell-surface membrane proteins contribute to the phenotypic and functional characteristics of cancer stem cells (CSCs). We quantitatively analyzed cell-surface membrane proteins that are in close proximity to CD147 in CSCs using proximity-labeling proteomic approach. Moreover, we compared CSCs to non-CSCs to identify CSC-specific cell-surface membrane proteins that are the nearest neighbors of CD147 and revealed that lateral interaction between CD147 and CD276 (B7H3) concealed within the lipid raft microdomain in CSCs confers resistance to docetaxel, known to treat many types of cancer patients including metastatic breast cancer. Furthermore, we found that co-expression of CD147 and CD276 in patients with HER2+ breast cancer who received chemotherapy had poor disease-free survival (DFS) and Overall survival (OS) rates (p = 0.04 and 0.08, respectively). Subsequent immunohistochemical analysis indicated that co-expression of CD147 and CD276 may be associated with poor response to chemotherapy in an independent HER2+ BC cohort. Altogether, our study suggests that the lateral interaction between CD147 and its proximal partners, such as CD276, may be related to a poor prognostic factor in BC and a predictive marker for the critical phenotypic determinant of breast cancer stemness. |
HostingRepository | PRIDE |
AnnounceDate | 2024-10-22 |
AnnouncementXML | Submission_2024-10-22_06:09:17.967.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Eugene C Yi |
SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
ModificationList | monohydroxylated residue; iodoacetamide derivatized residue |
Instrument | Q Exactive |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2022-09-21 15:10:04 | ID requested | |
1 | 2023-10-24 11:50:27 | announced | |
2 | 2023-11-14 09:07:51 | announced | 2023-11-14: Updated project metadata. |
⏵ 3 | 2024-10-22 06:09:18 | announced | 2024-10-22: Updated project metadata. |
Publication List
Seo YR, Lee J, Ryu HS, Kim EG, Kim SH, Jeong J, Jung H, Jung Y, Kim HB, Jo YH, Kim YD, Jin MS, Lee YY, Kim KM, Yi EC, Lateral interactions between CD276 and CD147 are essential for stemness in breast cancer: a novel insight from proximal proteome analysis. Sci Rep, 13(1):14242(2023) [pubmed] |
10.1038/s41598-023-41416-7; |
Keyword List
submitter keyword: Proximal proteome analysis, Breast cancer, Cancer stem cells, Drug resistance, CD276, Lipid raft, Protein-protein interaction,CD147 |
Contact List
Eugene C. Yi |
contact affiliation | Department of Molecular Medicine and Biopharmaceutical Sciences, Graduate School of Convergence Science and Technology and College of Medicine or College of Pharmacy, Seoul National University, Republic of Korea. |
contact email | euyi@snu.ac.kr |
lab head | |
Eugene C Yi |
contact affiliation | Department of Molecular Medicine and Biopharmaceutical Sciences, Graduate School of Convergence Science and Technology and College of Medicine or College of Pharmacy, Seoul National University, Republic of Korea |
contact email | euyi@snu.ac.kr |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2023/10/PXD036909 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD036909
- Label: PRIDE project
- Name: Lateral interactions between B7-H3 and CD147 are essential for stemness in breast cancer: a novel insight from proximal proteome analysis