PXD036142-2
PXD036142 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Mass Spectrometry Proteomics Reveals Cell Density Affects Drug Treatment Efficacy |
| Description | using proteomic data to explain the difference induced by cultured cell confluence |
| HostingRepository | iProX |
| AnnounceDate | 2022-08-18 |
| AnnouncementXML | Submission_2023-01-12_19:42:29.402.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Zhichao Xue |
| SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Orbitrap Fusion |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2022-08-17 20:47:31 | ID requested | |
| 1 | 2023-01-03 02:05:59 | announced | |
| ⏵ 2 | 2023-01-12 19:42:30 | announced | 2023-01-13: Update publication information. |
Publication List
| Xue Z, Zeng J, Li Y, Meng B, Gong X, Zhao Y, Dai X, Proteomics reveals that cell density could affect the efficacy of drug treatment. Biochem Biophys Rep, 33():101403(2023) [pubmed] |
Keyword List
| submitter keyword: Proteomics, Cell Confluence, Cell cycle, Drug evaluation, Mass spectrometry |
Contact List
| Xiaoyun Gong | |
|---|---|
| contact affiliation | National Institute of Metrology china |
| contact email | gxy@nim.ac.cn |
| lab head | |
| Zhichao Xue | |
| contact affiliation | national institute of metrology, china |
| contact email | 360957988@qq.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




