PXD034949-1
PXD034949 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | urine proteome of QIV and COVID-19 |
Description | Changes in the urinary proteome before and after quadrivalent influenza vaccineQIV and COVID-19 vaccination |
HostingRepository | iProX |
AnnounceDate | 2022-06-28 |
AnnouncementXML | Submission_2022-06-28_00:28:59.129.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Xuanzhen Pan |
SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; scientific name: Rattus norvegicus; NCBI TaxID: 10116; |
ModificationList | No PTMs are included in the dataset |
Instrument | Orbitrap Fusion |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2022-06-28 00:28:34 | ID requested | |
⏵ 1 | 2022-06-28 00:28:59 | announced | |
2 | 2022-12-24 20:56:46 | announced | 2022-12-25: Update publication information. |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: urine, QIV, COVID-19 |
Contact List
Youhe Gao | |
---|---|
contact affiliation | Beijing Normal University |
contact email | gaoyouhe@bnu.edu.cn |
lab head | |
Xuanzhen Pan | |
contact affiliation | Beijing Normal University |
contact email | pokhf123@126.com |
dataset submitter |
Full Dataset Link List
iProX dataset URI |