PXD034277-1
PXD034277 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | Neofusiccocum parvum mycelium LC-MS/MS |
Description | TMT quantitative proteome of BH01 and BH03 of two Neofusiccocum parvum strains under different culture conditions |
HostingRepository | iProX |
AnnounceDate | 2022-06-03 |
AnnouncementXML | Submission_2022-06-05_05:41:26.498.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Jie Chen |
SpeciesList | scientific name: Neofusicoccum parvum; NCBI TaxID: 310453; |
ModificationList | No PTMs are included in the dataset |
Instrument | Q Exactive HF-X |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2022-06-05 05:37:00 | ID requested | |
⏵ 1 | 2022-06-05 05:41:26 | announced | |
2 | 2022-09-27 20:56:25 | announced | 2022-09-28: Update publication information. |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: Neofusiccocum parvum, TMT, LC-MS/MS |
Contact List
Tianhui Zhu | |
---|---|
contact affiliation | Sichuan Agricultural University |
contact email | zhuth1227@126.com |
lab head | |
Jie Chen | |
contact affiliation | Sichuan Agricultural University |
contact email | chenjiespring@outlook.com |
dataset submitter |
Full Dataset Link List
iProX dataset URI |