PXD031401-1
PXD031401 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | Cov²MS: an automated matrix-independent assay for mass spectrometric detection and measurement of SARS-CoV-2 nucleocapsid protein |
Description | Introduction. The pandemic readiness toolbox needs to be extended, providing diagnostic tools that target different biomolecules, using orthogonal experimental setups and fit-for-purpose specification of detection. Here, we build on a previous Cov-MS effort to use liquid chromatography coupled to mass spectrometry (LC-MS) and describe a method developed to allow accurate, high throughput measurement of SARS-CoV-2 nucleocapsid (NCAP) protein. Methods. We use Stable Isotope Standards and Capture by Anti-Peptide Antibodies (SISCAPA) technology to enrich and quantify proteotypic peptides of the NCAP protein from trypsin-digested samples from COVID-19 patients. Results. This makes the Cov²MS assay compatible with most matrices including nasopharyngeal swabs, saliva and blood plasma, while increasing the sensitivity into the attomole range, up to a 1000-fold increase compared to direct detection in matrix. In addition, there is a strong positive correlation between the SISCAPA antigen assay and qPCR detection up to a quantification cycle (Cq) of 30. The automatable “addition only” sample preparation and digestion protocol, the peptide enrichment and the reduced dependency upon LC together allow analysis of up to 500 samples per day per MS instrument. Importantly, peptide enrichment allowed detection of NCAP protein in a pooled sample containing a single PCR positive patient mixed with 31 PCR negative samples, without loss in sensitivity. We also propose novel target peptides for Influenza A and B. Conclusion. Since the Cov²MS assay is insensitive to matrix or pooling and easily multiplexed, it can be used to test for many different pathogens and could provide longitudinal epidemiological monitoring of large numbers of pathogens within a population, applied as an early warning system. |
HostingRepository | PanoramaPublic |
AnnounceDate | 2022-02-02 |
AnnouncementXML | Submission_2022-02-02_22:35:16.431.xml |
DigitalObjectIdentifier | |
ReviewLevel | Non peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | supported by repository but incomplete data and/or metadata |
PrimarySubmitter | Bart Van Puyvelde |
SpeciesList | scientific name: Severe acute respiratory syndrome coronavirus 2; NCBI TaxID: 2697049; |
ModificationList | Label:15N(1); Label:15N(4); Label:15N(2) |
Instrument | Xevo TQ-XS; TripleTOF 6600 |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2022-02-02 22:16:37 | ID requested | |
⏵ 1 | 2022-02-02 22:35:16 | announced |
Publication List
no publication |
Keyword List
submitter keyword: SARS-CoV-2, Covid-19, Mass Spectrometry, Proteomics, Viral proteins, Peptides, Diagnostics |
Contact List
Maarten Dhaenens | |
---|---|
contact affiliation | ProGenTomics, Laboratory of Pharmaceutical Biotechnology, Ghent University |
contact email | maarten.dhaenens@ugent.be |
lab head | |
Bart Van Puyvelde | |
contact affiliation | ProGenTomics, Laboratory of Pharmaceutical Biotechnology, Ghent University |
contact email | bart.vanpuyvelde@ugent.be |
dataset submitter |
Full Dataset Link List
Panorama Public dataset URI |