PXD031392-1
PXD031392 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Biosynthesis of polycyclopropanated high energy biofuels |
| Description | Cyclopropanes-functionalized hydrocarbons are excellent fuels. however, their synthesis is challenging and harmful for the environment. In this work we produced polycyclopropanated fatty acids in bacteria. These molecules can be easily converted into renewable fuels for high energy applications such as shipping, long-haul transport, aviation, and rocketry. We explored the chemical diversity encoded in the genome of thousands of bacteria to identify and repurpose naturally occurring cyclopropanated molecules. We identified a set of candidate iterative Polyketide Synthases (iPKSs) predicted to produce polycyclopropanated fatty acids (POP-FAs), expressed these PKSs in Streptomyces coelicolor and produced the POP-FAs. We determined the structure of the molecules and increased their production 22-fold. Polycyclopropanated fatty acid methyl esters (POP-FAMEs) were obtained by methyl esterifying the POP-FAs. Finally, we calculated the enthalpy of combustion of several POP fuel candidates to assess their potential as replacement for fossil fuels in energy demanding applications. Our research shows that POP-FAMEs and other polyketide derived POPs have the energetic properties for energy demanding applications for which sustainable alternatives are scarce. |
| HostingRepository | PanoramaPublic |
| AnnounceDate | 2025-10-07 |
| AnnouncementXML | Submission_2025-10-07_09:01:26.171.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Supported dataset by repository |
| PrimarySubmitter | Chris Petzold |
| SpeciesList | scientific name: Escherichia coli; NCBI TaxID: 562; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | 6460 Triple Quadrupole LC/MS |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2022-02-01 15:17:39 | ID requested | |
| ⏵ 1 | 2025-10-07 09:01:26 | announced |
Publication List
| Cruz-Morales, Pablo, et al. "Biosynthesis of polycyclopropanated high energy biofuels." Joule 6.7 (2022): 1590-1605. |
Keyword List
| submitter keyword: synthetic biology, biofuels |
Contact List
| Chris Petzold | |
|---|---|
| contact affiliation | Lawrence Berkeley National Laboratory |
| contact email | cjpetzold@lbl.gov |
| lab head | |
| Chris Petzold | |
| contact affiliation | Lawrence Berkeley National Laboratory |
| contact email | cjpetzold@lbl.gov |
| dataset submitter | |
Full Dataset Link List
| Panorama Public dataset URI |




