PXD029728 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Characterization of biofilm associated protein (Bap) in Staphylococcus xylosus |
Description | The biofilm associated protein (Bap) is recognised as the essential component for biofilm formation in Staphylococcus aureus V329 and other species. Although Bap orthologs are also present in most S. xylosus strains, their contribution to biofilm formation has not yet been determined. In this study, different experimental approaches were used to elucidate the effect of Bap on biofilm formation in S. xylosus and the motif structure of two biofilm-forming S. xylosus strains TMW 2.1023 and TMW 2.1523 was compared to Bap of S. aureus V329. We found that despite an identical structural arrangement into four regions, Bap from S. xylosus differs in key factors to Bap of S. aureus i.e. isoelectric point of aggregation prone Region B, protein homology and type of repeats. Disruption of bap had no effect on aggregation behavior of selected S. xylosus strains and a significant reduction in biofilm was only observed for one strain (TMW 2.1523) under neutral conditions. Further we could not observe any typical characteristics of a S. aureus Bap positive phenotype such as functional impairment by calcium addition and rough colony morphology on CRA. A predominant role of Bap in cell aggregation and biofilm formation as reported for S. aureus V329 was not observed. We therefore suggest that biofilm formation follows different, multifactorial mechanisms, and cannot be referred to as the primary function of Bap in S. xylosus. |
HostingRepository | PRIDE |
AnnounceDate | 2022-01-20 |
AnnouncementXML | Submission_2022-01-20_10:17:01.662.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Christina Ludwig |
SpeciesList | scientific name: Staphylococcus xylosus; NCBI TaxID: 1288; |
ModificationList | iodoacetamide derivatized residue |
Instrument | Orbitrap Fusion Lumos; Q Exactive |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2021-11-12 07:57:14 | ID requested | |
⏵ 1 | 2022-01-20 10:17:02 | announced | |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: Staphylococcus xylosus, knockout, Bap, biofilm, aggregation |
Contact List
Dr. Christina Ludwig |
contact affiliation | BayBioMS |
contact email | tina.ludwig@tum.de |
lab head | |
Christina Ludwig |
contact affiliation | TU Munich |
contact email | tina.ludwig@tum.de |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2022/01/PXD029728 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD029728
- Label: PRIDE project
- Name: Characterization of biofilm associated protein (Bap) in Staphylococcus xylosus