PXD028441-1
PXD028441 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Proteomics and metabolomics reveal the energy metabolism as a vital response to acupuncture treatment of migraine and the mechanism of disease |
| Description | Proteomic and metabolomic characterization of migraine patient plasma with acupuncture intervention |
| HostingRepository | iProX |
| AnnounceDate | 2022-09-21 |
| AnnouncementXML | Submission_2022-09-21_04:03:32.367.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Weizheng Li |
| SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive; TripleTOF 5600 |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2021-09-09 19:18:40 | ID requested | |
| ⏵ 1 | 2022-09-21 04:03:32 | announced | |
| 2 | 2022-10-21 02:42:26 | announced | 2022-10-21: Update publication information. |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: Migraine, Proteomics, Metabolomics, Acupuncture |
Contact List
| Chao Liu | |
|---|---|
| contact affiliation | Beihang University |
| contact email | liuchaobuaa@buaa.edu.cn |
| lab head | |
| Weizheng Li | |
| contact affiliation | Beihang University |
| contact email | lwz826@qq.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




