PXD027986-1
PXD027986 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Highly Efficient Artificial Photosynthesis by Sporomusa ovata-CdS Biohybrid System |
| Description | We constructed the electroautotrophic bacteria, i.e., Sporomusa ovata together with CdS for artificial photosynthesis that achieved the conversion of carbon dioxide to the acetate. The proteomic analysis in S.ovata-CdS biohybrids and S.ovata-only groups was conducted to propose the working mechanisms including carbon dioxide fixation, electron transfer, energy metabolism and redox oxygen damage repair. |
| HostingRepository | iProX |
| AnnounceDate | 2021-08-18 |
| AnnouncementXML | Submission_2022-04-14_21:17:40.124.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Ying He |
| SpeciesList | scientific name: Sporomusa ovata DSM 2662; NCBI TaxID: 1123288; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Orbitrap Fusion |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2021-08-17 20:01:06 | ID requested | |
| ⏵ 1 | 2022-04-14 21:17:40 | announced |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: Artificial Photosynthesis, Sporomusa ovata, Carbon dioxide Reduction |
Contact List
| Liang Qiao | |
|---|---|
| contact affiliation | Fudan University |
| contact email | liang_qiao@fudan.edu.cn |
| lab head | |
| Ying He | |
| contact affiliation | Fudan University |
| contact email | hey865471@163.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




