PXD020176-1
PXD020176 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Fusarium oxysporum f. sp. niveum induced by myriocin produced by Bacillus amyloliquefaciens LZN01 |
| Description | Fusarium oxysporum f. sp. niveum induced by myriocin produced by Bacillus amyloliquefaciens LZN01 |
| HostingRepository | iProX |
| AnnounceDate | 2020-07-03 |
| AnnouncementXML | Submission_2021-08-01_19:54:28.450.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Hengxu Wang |
| SpeciesList | scientific name: Fusarium oxysporum f. sp. niveum; NCBI TaxID: 120297; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive HF |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2020-07-03 01:36:58 | ID requested | |
| ⏵ 1 | 2021-08-01 19:54:28 | announced | |
| 2 | 2023-03-02 18:42:03 | announced | 2023-03-03: Update publication information. |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: myriocin |
Contact List
| Hengxu Wang | |
|---|---|
| contact affiliation | College of Life Science and Agroforestry, Qiqihar University |
| contact email | 1124081728@qq.com |
| lab head | |
| Hengxu Wang | |
| contact affiliation | College of Life Science and Agroforestry, Qiqihar University |
| contact email | 1124081728@qq.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




