PXD017072-1
PXD017072 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Identification of the Voltage Dependent Anion Channel (VDAC1) protein implicated in the pathology of Hepatocellular carcinoma (HCC) by quantitative proteomics and integrating genetic analysis |
| Description | Hepatocellular carcinoma (HCC) is a heterogeneous tumor associated with multiple signaling pathway alterations, among which mitochondrial dysfunction has been found to play an important role. |
| HostingRepository | iProX |
| AnnounceDate | 2020-01-12 |
| AnnouncementXML | Submission_2020-01-11_18:19:30.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Ying Tan |
| SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2020-01-11 18:18:06 | ID requested | |
| ⏵ 1 | 2020-01-11 18:19:31 | announced | |
| 2 | 2023-03-01 19:23:47 | announced | 2023-03-02: Update publication information. |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: Hepatocellular carcinoma, VDAC1, proteomics, system genetics |
Contact List
| Gen Tian | |
|---|---|
| contact affiliation | Binzhou Medical University |
| contact email | tiangen@live.se |
| lab head | |
| Ying Tan | |
| contact affiliation | Binzhou Medical University |
| contact email | tanying9999@126.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




