PXD015359 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Cell-surface proteomics identifies differences in signalling and adhesion protein expression between naive and primed human pluripotent stem cells |
Description | Naive and primed human pluripotent stem cells (hPSC) provide valuable models to study cellular and molecular developmental processes. The lack of detailed information about cell-surface protein expression in these two pluripotent cell types prevents an understanding of how the cells communicate and interact with their microenvironments. Here, we used plasma membrane profiling to directly measure cell-surface protein expression in naive and primed hPSC. This unbiased approach quantified over 1700 plasma membrane proteins including those involved in cell adhesion, signalling and cell interactions. Notably, multiple cytokine receptors upstream of JAK-STAT signalling were more abundant in naive hPSC. In addition, functional experiments showed that FOLR1 and SUSD2 proteins are highly expressed at the cell surface in naive hPSC but are not required to establish human naive pluripotency. This study provides a comprehensive stem cell proteomic resource that uncovers differences in signalling pathway activity and has identified new markers to define human pluripotent states. |
HostingRepository | PRIDE |
AnnounceDate | 2020-04-17 |
AnnouncementXML | Submission_2020-04-21_22:32:12.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Katarzyna Wojdyla |
SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
ModificationList | TMT6plex-126 reporter+balance reagent acylated residue; monohydroxylated residue; iodoacetamide derivatized residue |
Instrument | Orbitrap Fusion Lumos |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2019-09-09 02:50:43 | ID requested | |
1 | 2020-04-16 22:17:05 | announced | |
⏵ 2 | 2020-04-21 22:32:13 | announced | 2020-04-22: Updated publication reference for PubMed record(s): 32302559. |
3 | 2024-10-22 05:02:10 | announced | 2024-10-22: Updated project metadata. |
Publication List
Wojdyla K, Collier AJ, Fabian C, Nisi PS, Biggins L, Oxley D, Rugg-Gunn PJ, Cell-Surface Proteomics Identifies Differences in Signaling and Adhesion Protein Expression between Naive and Primed Human Pluripotent Stem Cells. Stem Cell Reports, 14(5):972-988(2020) [pubmed] |
Keyword List
submitter keyword: plasma membrane profilling, naive and primed human pluripotent stem cells |
Contact List
Peter Rugg-Gunn |
contact affiliation | Epigenetics Programme, The Babraham Institute, Cambridge, UK and Wellcome Trust - MRC Cambridge Stem Cell Institute, Cambridge, UK |
contact email | peter.rugg-gunn@babraham.ac.uk |
lab head | |
Katarzyna Wojdyla |
contact affiliation | University of Cambridge |
contact email | wojdyla.kat@gmail.com |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2020/04/PXD015359 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD015359
- Label: PRIDE project
- Name: Cell-surface proteomics identifies differences in signalling and adhesion protein expression between naive and primed human pluripotent stem cells