PXD015226-1
PXD015226 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | Genetic origin and evolution of bioluminescence of fireflies |
Description | provide new perspectives and important resources for further exploring bioluminescence origin and evolution in insects |
HostingRepository | iProX |
AnnounceDate | 2019-08-30 |
AnnouncementXML | Submission_2020-08-30_21:16:25.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Ru Zhang |
SpeciesList | scientific name: Lamprigera yunnana; NCBI TaxID: 370605; |
ModificationList | iodoacetamide derivatized residue |
Instrument | TripleTOF 5600 |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2019-08-29 20:57:35 | ID requested | |
⏵ 1 | 2020-08-30 21:16:26 | announced | |
2 | 2023-03-01 19:27:59 | announced | 2023-03-02: Update publication information. |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: Origin and evolution of bioluminescence |
Contact List
Xueyan Li | |
---|---|
contact affiliation | Kunming Institute of Zoology |
contact email | lixy@mail.kiz.ac.cn |
lab head | |
Ru Zhang | |
contact affiliation | Northwestern Polytechnical University |
contact email | zhangru0819@yeah.net |
dataset submitter |
Full Dataset Link List
iProX dataset URI |