PXD013536 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Multifaceted Mass Spectrometric Investigation of Neuropeptide Changes in Atlantic Blue Crab, Callinectes sapidus, in Response to Low pH Stress |
Description | The decrease of pH level in the water affects animals living in aquatic habitat, such as crustaceans. The molecular mechanisms enabling these animals to survive this environmental stress remain unknown. To understand the modulatory function of neuropeptides in crustaceans when encountering drops in pH level, we developed and implemented a multifaceted mass spectrometric platform to investigate the global neuropeptide changes in response to water acidification in the Atlantic blue crab, Callinectes sapidus. Neural tissues were collected at different incubation periods to monitor dynamic changes of neuropeptides under different stress conditions occurring in the animal. Neuropeptide families were found to exhibit distinct expression patterns in different tissues and even each isoform had its specific response to the stress. Circulating fluid in the crabs (hemolymph) was also analyzed after 2-hour exposure to acidification condition, and together with results from tissue analysis, enabled the discovery of neuropeptides participating in the stress accommodation process as putative hormones. Two novel peptide sequences were detected in the hemolymph that appeared to be involved in the stress-related regulation in the crabs. |
HostingRepository | PRIDE |
AnnounceDate | 2021-09-08 |
AnnouncementXML | Submission_2021-09-08_10:03:40.789.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Yang Liu |
SpeciesList | scientific name: Crustacea; NCBI TaxID: 6657; |
ModificationList | amidated residue; monohydroxylated residue |
Instrument | Q Exactive |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2019-04-17 03:59:10 | ID requested | |
⏵ 1 | 2021-09-08 10:03:41 | announced | |
2 | 2024-10-22 05:26:11 | announced | 2024-10-22: Updated project metadata. |
Publication List
Liu Y, Buchberger AR, DeLaney K, Li Z, Li L, Multifaceted Mass Spectrometric Investigation of Neuropeptide Changes in Atlantic Blue Crab, Callinectes sapidus, in Response to Low pH Stress. J Proteome Res, 18(7):2759-2770(2019) [pubmed] |
Keyword List
submitter keyword: Neuropeptide, crustacean, mass spectrometry |
Contact List
Lingjun Li |
contact affiliation | School of Pharmacy and Department of Chemistry University of Wisconsin-Madison |
contact email | lingjun.li@wisc.edu |
lab head | |
Yang Liu |
contact affiliation | University of Wisconsin, Madison |
contact email | liu488@wisc.edu |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2021/09/PXD013536 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD013536
- Label: PRIDE project
- Name: Multifaceted Mass Spectrometric Investigation of Neuropeptide Changes in Atlantic Blue Crab, Callinectes sapidus, in Response to Low pH Stress