PXD011912-1
PXD011912 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | LC-MS Results of Velvet Antler |
| Description | This study aimed to investigate the constituents of Velvet Antler by Liquid Chromatography-Mass Spectrometry. |
| HostingRepository | iProX |
| AnnounceDate | 2018-11-30 |
| AnnouncementXML | Submission_2018-12-02_15:46:37.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Yanjun Li |
| SpeciesList | scientific name: Cervus nippon; NCBI TaxID: 9863; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Thermo Fisher Scientific instrument model |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2018-12-01 23:41:26 | ID requested | |
| ⏵ 1 | 2018-12-02 15:46:38 | announced | |
| 2 | 2023-03-01 20:47:15 | announced | 2023-03-02: Update publication information. |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: LC-MS, Velvet Antler |
Contact List
| Huang Li | |
|---|---|
| contact affiliation | China-Japan Friendship Hospital |
| contact email | lihstrong@163.com |
| lab head | |
| Yanjun Li | |
| contact affiliation | Beijing University of Chinese Medicine |
| contact email | 1989yanjun@sina.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




