PXD007637 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Molecular alterations elicited by chronic exposure to cigarette smoke in oral keratinocytes |
Description | Smoking is the leading cause of preventable death worldwide. It increases the risk for various diseases including respiratory diseases, vascular diseases and different cancers including lung, oral and bladder cancer. Despite being the leading cause of oral cancer, the molecular mechanisms resulting in malignancy upon cigarette smoke exposure are yet to be fully elucidated. It is crucial to note that disease development is observed upon chronic exposure to cigarette smoke, as opposed to a short-term exposure. Hence, we sought to investigate the effect of chronic smoke exposure on normal oral keratinocytes (OKF6/TERT1). We employed tandem mass tag-based quantitative proteomic and phosphoproteomic approaches to investigate the proteomic and signaling changes in OKF6/TERT1 cells chronically exposed to cigarette smoke compared to untreated cells. LC/MS2 analysis resulted in the quantification of 5,067 proteins among which expression of 360 proteins were found to be dysregulated in at least one replicate. Phosphoproteomic analysis revealed quantification of 3,647 phosphopeptides corresponding to 1,801 proteins. Majority of the dysregulated proteins were seen to be involved in cellular processes such as cell growth, cellular communication and energy metabolism. This study will aid in elucidating the effects of smoking in oral cancer and in the identification of potential candidates molecules which could serve as early detection biomarkers or therapeutic targets. |
HostingRepository | PRIDE |
AnnounceDate | 2024-10-22 |
AnnouncementXML | Submission_2024-10-22_04:40:09.943.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Aditi Chatterjee |
SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
ModificationList | TMT6plex-126 reporter+balance reagent acylated residue; monohydroxylated residue; iodoacetamide derivatized residue |
Instrument | Orbitrap Fusion |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2017-09-04 01:38:43 | ID requested | |
1 | 2018-03-05 01:17:41 | announced | |
⏵ 2 | 2024-10-22 04:40:18 | announced | 2024-10-22: Updated project metadata. |
Publication List
10.1007/s12079-017-0442-2; |
Rajagopalan P, Nanjappa V, Patel K, Jain AP, Mangalaparthi KK, Patil AH, Nair B, Mathur PP, Keshava Prasad TS, Califano JA, Sidransky D, Gowda H, Chatterjee A, Role of protein kinase N2 (PKN2) in cigarette smoke-mediated oncogenic transformation of oral cells. J Cell Commun Signal, 12(4):709-721(2018) [pubmed] |
Keyword List
curator keyword: Biomedical |
submitter keyword: chronic exposure,Orbitrap Fusion, carcinogenesis, high-throughput, smoking |
Contact List
Aditi Chatterjee |
contact affiliation | Institute of Bioinformatics, 7th floor, Unit-1, Discoverer building, ITPL, Bangalore - 560066, India |
contact email | aditixchatterjee@gmail.com |
lab head | |
Aditi Chatterjee |
contact affiliation | Institute of Bioinformatics, Bangalore, Karnataka, India |
contact email | aditixchatterjee@gmail.com |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2018/03/PXD007637 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD007637
- Label: PRIDE project
- Name: Molecular alterations elicited by chronic exposure to cigarette smoke in oral keratinocytes