PXD001194 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | PROMIS-Quan: a novel proteomic method for plasma biomarker quantification |
Description | Unbiased proteomic analysis of plasma samples holds the promise to reveal clinically invaluable disease biomarkers. However the tremendous dynamic range of the plasma proteome has so far hampered the identification of such low abundant markers. To overcome this challenge we analyzed the plasma microparticle proteome, and reached an unprecedented depth of over 3,000 plasma proteins in single runs. To add a quantitative dimension, we developed PROMIS-Quan – PROteomics of MIcroparticles with Super-SILAC Quantification, a novel mass spectrometry-based technology for plasma microparticle proteome quantification. PROMIS-Quan enables a two-step relative and absolute SILAC quantification. First, plasma microparticle proteomes are quantified relative to a super-SILAC mix composed of cell lines from distinct origins. Next, the absolute amounts of selected proteins of interest are quantified relative to the super-SILAC mix. We applied PROMIS-Quan to prostate cancer and compared plasma microparticle samples of healthy individuals and prostate cancer patients. We identified in total 5,374 plasma-microparticle proteins, and revealed a predictive signature of 3 proteins that were elevated in the patient-derived plasma microparticles. Finally, PROMIS-Quan enabled determination of the absolute quantitative changes in prostate specific antigen (PSA) upon treatment. We propose PROMIS-Quan as an innovative platform for biomarker discovery, validation and quantification in both the biomedical research and in the clinical worlds. |
HostingRepository | PRIDE |
AnnounceDate | 2015-01-28 |
AnnouncementXML | Submission_2015-06-01_06:29:27.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Tamar Geiger |
SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
ModificationList | No PTMs are included in the dataset |
Instrument | Q Exactive |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2014-08-04 05:09:02 | ID requested | |
1 | 2015-01-28 01:38:12 | announced | |
⏵ 2 | 2015-06-01 06:29:28 | announced | Updated publication reference for PubMed record(s): 25624350. |
3 | 2024-10-22 04:07:26 | announced | 2024-10-22: Updated project metadata. |
Publication List
Harel M, Oren-Giladi P, Kaidar-Person O, Shaked Y, Geiger T, Proteomics of microparticles with SILAC Quantification (PROMIS-Quan): a novel proteomic method for plasma biomarker quantification. Mol Cell Proteomics, 14(4):1127-36(2015) [pubmed] |
Keyword List
curator keyword: Biomedical, Technical |
submitter keyword: microparticles, super-SILAC, plasma, biomarkers |
Contact List
Tamar Geiger |
contact affiliation | Tel Aviv University |
contact email | geiger@post.tau.ac.il |
lab head | |
Tamar Geiger |
contact affiliation | Tel Aviv University |
contact email | geiger@post.tau.ac.il |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2015/01/PXD001194 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD001194
- Label: PRIDE project
- Name: PROMIS-Quan: a novel proteomic method for plasma biomarker quantification