RPXT000553 is container for
one or more analyses. The general container metadata is provided below and the table under Dataset History provides links to the various reanalyses have been provided (if any) in this container.
Reanalysis Container Summary
| Title | ProteoCarta dataset reanalysis |
| Description | MassIVE container for reanalyses of source dataset: PXD010000 |
| HostingRepository | MassIVE |
| AnnounceDate | 2020-04-22 |
| AnnouncementXML | Submission_2020-04-22_11:59:00.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Non peer-reviewed dataset |
| DatasetOrigin | Reanalysis of MSV000083150 |
| RepositorySupport | Supported dataset by repository |
| PrimarySubmitter | CCMS System |
| SpeciesList | scientific name: [Cellvibrio] gilvus ATCC 13127; NCBI TaxID: 593907; scientific name: Shewanella oneidensis MR-1; NCBI TaxID: 211586; scientific name: Francisella novicida U112; NCBI TaxID: 401614; scientific name: Cyanobacterium stanieri; NCBI TaxID: 102235; scientific name: Prevotella ruminicola 23; NCBI TaxID: 264731; scientific name: Faecalibacterium prausnitzii SL3/3; NCBI TaxID: 657322; scientific name: Campylobacter jejuni; NCBI TaxID: 197; scientific name: Pseudomonas putida KT2440; NCBI TaxID: 160488; scientific name: NCBITaxon:1348584; NCBI TaxID: 1348584; scientific name: Bacillus subtilis subsp. subtilis str. 168; NCBI TaxID: 224308; scientific name: Legionella pneumophila; NCBI TaxID: 446; scientific name: Streptomyces sp.; NCBI TaxID: 1931; scientific name: Dorea formicigenerans; NCBI TaxID: 39486; scientific name: Cupriavidus necator N-1; NCBI TaxID: 1042878; scientific name: Sulfobacillus thermosulfidooxidans; NCBI TaxID: 28034; scientific name: Alcaligenes faecalis; NCBI TaxID: 511; scientific name: Bacillus subtilis subsp. subtilis str. NCIB 3610; NCBI TaxID: 535026; scientific name: Methylomicrobium alcaliphilum 20Z; NCBI TaxID: 1091494; scientific name: Paracoccus denitrificans; NCBI TaxID: 266; scientific name: Rhodococcus jostii RHA1; NCBI TaxID: 101510; scientific name: Mycobacterium smegmatis; NCBI TaxID: 1772; scientific name: Paenibacillus polymyxa ATCC 842; NCBI TaxID: 1036171; scientific name: Acidiphilium cryptum JF-5; NCBI TaxID: 349163; scientific name: NCBITaxon:1666912; NCBI TaxID: 1666912; scientific name: Bacillus cereus ATCC 14579; NCBI TaxID: 226900; scientific name: Bacteroides thetaiotaomicron VPI-5482; NCBI TaxID: 226186; scientific name: Lactobacillus casei subsp. casei ATCC 393; NCBI TaxID: 219334; scientific name: NCBITaxon:1486246; NCBI TaxID: 1486246; scientific name: Streptomyces griseorubens; NCBI TaxID: 66897; scientific name: NCBITaxon:1798193; NCBI TaxID: 1798193; scientific name: Micrococcus luteus; NCBI TaxID: 1270; scientific name: Stigmatella aurantiaca DW4/3-1; NCBI TaxID: 378806; scientific name: Anaerococcus hydrogenalis DSM 7454; NCBI TaxID: 561177; scientific name: Citrobacter freundii; NCBI TaxID: 546; scientific name: Myxococcus xanthus DZ2; NCBI TaxID: 1198133; scientific name: Rhodopseudomonas palustris; NCBI TaxID: 1076; scientific name: Chryseobacterium indologenes; NCBI TaxID: 253; scientific name: Bacteroides fragilis 638R; NCBI TaxID: 862962; scientific name: Bifidobacterium bifidum DSM 20456 = JCM 1255; NCBI TaxID: 500634; scientific name: Coprococcus comes ATCC 27758; NCBI TaxID: 470146; scientific name: Listeria monocytogenes 10403S; NCBI TaxID: 393133; scientific name: Ruminococcus gnavus ATCC 29149; NCBI TaxID: 411470; scientific name: Bifidobacterium longum subsp. infantis ATCC 15697 = JCM 1222; NCBI TaxID: 391904; scientific name: Streptococcus agalactiae; NCBI TaxID: 1311; scientific name: Fibrobacter succinogenes subsp. succinogenes S85; NCBI TaxID: 59374; scientific name: Synechococcus elongatus PCC 7942; NCBI TaxID: 1140; scientific name: Clostridium ljungdahlii DSM 13528; NCBI TaxID: 748727; scientific name: Delftia acidovorans SPH-1; NCBI TaxID: 398578; scientific name: Agrobacterium tumefaciens; NCBI TaxID: 358; scientific name: NCBITaxon:1305737; NCBI TaxID: 1305737; |
| ModificationList | Oxidation |
| Instrument | Q Exactive |
Dataset History
| Reanalysis | Revision | Datetime | Status | Title / ChangeLog Entry |
| 0 | 2020-04-02 11:40:37 | ID requested | |
| 0 | 1 | 2020-04-22 11:59:01 | announced | ProteoCarta dataset reanalysis |
| 1 | 1 | 2020-04-22 11:59:04 | announced | ProteoCarta reanalysis of Prevotella ruminicola 23 ATCC 19189 |
Publication List
Keyword List
| submitter keyword: MassIVE, reanalysis |
Contact List
| CCMS System |
| contact affiliation | CCMS |
| contact email | ccms@proteomics.ucsd.edu |
| lab head | |
| CCMS System |
| contact affiliation | CCMS |
| contact email | ccms@proteomics.ucsd.edu |
| dataset submitter | |
Full Dataset Link List
| MassIVE dataset URI |
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ccms-internal-temp.ucsd.edu/RMSV000000256 |