PXD058573 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Impact of exercise on the proteome of human peripheral blood mononuclear cells |
Description | This project aimed to characterize the impact of high-intensity interval exercise (HIIE) vs. moderate-intensity continuous exercise (MICE) on immune cell proteomics. In a randomized crossover study with 23 young, recreationally active runners, we isolated peripheral blood mononuclear cells (PBMCs) before, immediately after, and 1h after HIIE and MICE, respectively. After completion of the study, PBMCs were used to (i) quantify exercise-induced immune cell shifts within the PBMC compartment via flow cytometry and to (ii) perform untargeted proteomics via LC-MS/MS. The study was prospectively registered in the German Clinical Trials Register (DRKS00017686) and was approved by the local ethics committee of the German Sport University Cologne. Recreationally active runners between 18 and 35 years were considered eligible, given they did not demonstrate any previous medical record of muscle disorders, cardiac or renal diseases, or regular intake of medication or nutritional supplements. Participants were scheduled for a total of three visits to an exercise physiology laboratory of the German Sport University Cologne: baseline testing, a HIIE session, and a MICE session. All participants were asked to arrive overnight-fasted and to refrain from alcohol and caffeine intake in the 24 hours prior to each visit. All assessments were carried out between 07:00 and 10:00 am, to account for a potential circadian impact on performance and biological outcomes. The minimum timeframe between each of the three visits was 72 hours, to prevent potential carryover effects. During baseline testing, anthropometric and demographic characteristics of the participants were assessed, and a cardiopulmonary exercise test (CPET) was performed on a treadmill. Peak oxygen uptake (V̇O2peak) was calculated as the highest 15-second interval during the CPET. To prevent sequence effects participants were then randomized into one of two exercise intervention sequences: HIIE-MICE or MICE-HIIE. The randomization was carried out as concealed allocation (1:1) following the minimization procedure by Pock and Simon (REF) with age, BMI, and V̇O2peak as stratification factors. Exercise intensities for the HIIE and MICE session were calculated as percent of V̇O2peak for each participant to ensure that all participants exercised at the same intensity. The exercise conditions were matched for duration and energy expenditure as described previously (REF) to isolate exercise intensity as the only differing variable. During MICE participants performed a warm-up for 10 min at a self-selected intensity, followed by a 5 min break. Participants then ran for 50 min at 70 % of their V̇O2peak. During HIIE, participants performed 7 min of warm-up and cool-down at 70% V̇O2peak with six bouts of high-intensity running at 90 % V̇O2peak in between. Each high-intensity bout lasted 3 min, followed by 3 min of active recovery at 50 % V̇O2peak. For each measurement timepoint 24 mL of whole blood were drawn from a median antecubital vein into EDTA tubes. |
HostingRepository | PRIDE |
AnnounceDate | 2025-01-25 |
AnnouncementXML | Submission_2025-01-25_12:39:08.763.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | David Walzik |
SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
ModificationList | iodoacetamide derivatized residue |
Instrument | Orbitrap Exploris 480 |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2024-12-04 07:17:49 | ID requested | |
⏵ 1 | 2025-01-25 12:39:09 | announced | |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: Exercise |
Contact List
Philipp Zimmer |
contact affiliation | Research Group "Sports Medicine", Institute for Sport and Sport Science, TU Dortmund University |
contact email | Philipp.zimmer@tu-dortmund.de |
lab head | |
David Walzik |
contact affiliation | Research Group "Sports Medicine", Institute for Sport and Sport Science, TU Dortmund University |
contact email | david.walzik@tu-dortmund.de |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2025/01/PXD058573 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD058573
- Label: PRIDE project
- Name: Impact of exercise on the proteome of human peripheral blood mononuclear cells