⮝ Full datasets listing
PXD045724
PXD045724 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Label-free quantitative proteomic analysis of skin mucus in Fat Greenling (Hexagrammos otakii) |
| Description | In this research, label-free quantitative mass spectrometry was used to identify the proteome profiles of the skin mucus of H. otakii infected with two different concentrations of V. harveyi, and the protein content changes were analyzed. In addition, the microstructure of the skin tissue was also studied. The study provides fundamental information on the physiological and pathological changes of H. otakii after infection with V. harveyi. |
| HostingRepository | iProX |
| AnnounceDate | 2023-09-27 |
| AnnouncementXML | Submission_2025-12-31_00:19:58.288.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Xiaoyan Wei |
| SpeciesList | scientific name: Hexagrammos otakii; NCBI TaxID: 72450; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive HF-X |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2023-09-27 00:09:27 | ID requested | |
| ⏵ 1 | 2025-12-31 00:19:58 | announced |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: skin, mucus, label-free, Hexagrammos otakii, Vibrio harveyi |
Contact List
| Wei Wang | |
|---|---|
| contact affiliation | Dalian Ocean University |
| contact email | wangwei@dlou.edu.cn |
| lab head | |
| Xiaoyan Wei | |
| contact affiliation | Dalian Ocean University |
| contact email | weixy27@163.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




