PXD042011 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Proteomic profiling of anterior pituitary of heifer calves offered either a high or moderate plane of nutrition in early life |
Description | Enhanced nutrition during the early calfhood period has been shown to hasten the onset of puberty in heifer calves. The hypothalamic-pituitary-ovarian biochemical signalling axis regulates reproductive development in heifers, with the dynamics of gonadotropin pulsatility within the anterior pituitary gland, in particular, central to final sexual maturity. However, the precise molecular mechanisms regulating the influence of metabolic status on this signalling axis in heifer calves is yet to be fully elucidated. The objective of this study was to determine the effect of an enhanced plane of nutrition during early life, up to 21 weeks of age, on the anterior pituitary gland proteome of heifer calves. Heifer calves were offered either a high or moderate plane of nutrition. Pathway analysis of differentially abundant proteins highlighted an effect on both growth hormone and GnRH signalling pathways, as well as an effect towards reproductive system development and function |
HostingRepository | PRIDE |
AnnounceDate | 2024-10-22 |
AnnouncementXML | Submission_2024-10-22_06:48:52.725.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Tara Carthy |
SpeciesList | scientific name: Bos taurus (Bovine); NCBI TaxID: 9913; |
ModificationList | No PTMs are included in the dataset |
Instrument | Q Exactive HF |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2023-05-05 03:32:06 | ID requested | |
1 | 2024-07-04 03:11:20 | announced | |
⏵ 2 | 2024-10-22 06:48:53 | announced | 2024-10-22: Updated project metadata. |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: anterior pituitary, diet,heifer calves |
Contact List
David Kenny |
contact affiliation | Teagasc |
contact email | david.kenny@teagasc.ie |
lab head | |
Tara Carthy |
contact affiliation | Teagasc |
contact email | tara.carthy@teagasc.ie |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2024/07/PXD042011 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD042011
- Label: PRIDE project
- Name: Proteomic profiling of anterior pituitary of heifer calves offered either a high or moderate plane of nutrition in early life