PXD029737 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Paracrine Interleukin 6 induces cerebral remodeling at early stages after unilateral common carotid artery occlusion in mice |
Description | Carotid artery disease is frequent and can result in chronic modest hypoperfusion of the brain causing cognitive impairments even if classified asymptomatic without a transient ischemic attack or stroke. Paracrine Interleukin 6 (IL 6) improves functional outcome after stroke. However, in carotid artery disease it might have adverse long-term effects. With this exploratory study, we investigated the effect of paracrine IL 6 on cerebral remodeling in early stages after asymptomatic carotid artery occlusion. Therewith we aimed to distinguish IL 6 dependent targets with beneficial effects for long-term outcome from factors causing the detrimental long-term effects of IL 6. To mimic a human asymptomatic carotid artery disease, we used a mouse model of unilateral common carotid artery (CCA) occlusion. We developed a mouse model for inducible paracrine cerebral IL 6 expression (Cx30-Cre-ERT2;FLEX IL6) and induced IL 6 two days after CCA occlusion. We studied the effects of paracrine IL 6 after CCA occlusion on neuronal connectivity using diffusion tensor imaging and on local proteome regulations of the hypo-perfused striatum and contralateral motor cortex using mass spectrometry of laser capture micro-dissected tissues. Paracrine IL-6 induced cerebral remodeling leading to increased inter-hemispheric connectivity and changes in motor system connectivity. We identified changes in local protein abundance which might have adverse effects on functional outcome such as upregulation of Synuclein gamma (Sncg) or downregulation of Proline Dehydrogenase 1 (Prodh). However, we also identified changes in local protein abundance having potentially beneficial effects such as upregulation of Caprin1 or downregulation of GABA transporter 1 (Gat1). |
HostingRepository | PRIDE |
AnnounceDate | 2022-01-27 |
AnnouncementXML | Submission_2022-01-27_08:58:56.478.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Marieluise Kirchner |
SpeciesList | scientific name: Mus musculus (Mouse); NCBI TaxID: 10090; |
ModificationList | acetylated residue; monohydroxylated residue; iodoacetamide derivatized residue; deamidated residue |
Instrument | Orbitrap Fusion |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2021-11-15 03:32:21 | ID requested | |
⏵ 1 | 2022-01-27 08:58:56 | announced | |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: Stenosis, Vascular Disease, Proteomics, Inflammation |
Contact List
Philipp Mertins |
contact affiliation | Core Unit Proteomics, Berlin Institute of Health at Charite - Universitaetsmedizin Berlin and Max Delbrueck Center for Molecular Medicine, Berlin, Germany |
contact email | philipp.mertins@mdc-berlin.de |
lab head | |
Marieluise Kirchner |
contact affiliation | Proteomics Platform, BIH@Charite |
contact email | marieluise.kirchner@mdc-berlin.de |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2022/01/PXD029737 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD029737
- Label: PRIDE project
- Name: Paracrine Interleukin 6 induces cerebral remodeling at early stages after unilateral common carotid artery occlusion in mice