PXD024043 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Ultra-high sensitivity mass spectrometry quantifies single-cell proteome changes upon perturbation |
Description | Single-cell technologies are revolutionizing biology but are today mainly limited to imaging and deep sequencing. However, proteins are the main drivers of cellular function and in-depth characterization of individual cells by mass spectrometry (MS)-based proteomics would thus be highly valuable and complementary. Here, we develop a robust workflow combining miniaturized sample preparation, very low flow-rate chromatography and a novel trapped ion mobility mass spectrometer, resulting in a more than ten-fold improved sensitivity. We precisely and robustly quantify proteomes and their changes in single, FACS-isolated cells. Arresting cells at defined stages of the cell cycle by drug treatment retrieves expected key regulators. Furthermore, it highlights potential novel ones and allows cell phase prediction. Comparing the variability in more than 430 single-cell proteomes to transcriptome data revealed a stable core proteome despite perturbation, while the transcriptome appears stochastic. Our technology can readily be applied to ultra-high sensitivity analyses of tissue material, posttranslational modifications and small molecule studies from small cell counts to gain unprecedented insights into cellular heterogeneity in health and disease. |
HostingRepository | PRIDE |
AnnounceDate | 2022-02-23 |
AnnouncementXML | Submission_2022-02-23_06:58:01.689.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Mario Oroshi |
SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
ModificationList | No PTMs are included in the dataset |
Instrument | timsTOF |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2021-02-08 03:33:59 | ID requested | |
⏵ 1 | 2022-02-23 06:58:02 | announced | |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: Proteomics at single-cell resolution |
Low flow LC-MS |
Drug perturbation |
Systems biology |
Single-cell heterogeneity |
Contact List
Matthias Mann |
contact affiliation | Department of Proteomics and Signal Transduction Max Planck Institute of Biochemistry |
contact email | mmann@biochem.mpg.de |
lab head | |
Mario Oroshi |
contact affiliation | Proteomics |
contact email | oroshi@biochem.mpg.de |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2022/02/PXD024043 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD024043
- Label: PRIDE project
- Name: Ultra-high sensitivity mass spectrometry quantifies single-cell proteome changes upon perturbation