⮝ Full datasets listing
PXD082313
PXD082313 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | RcrR: A Multifunctional Transcriptional Regulator Orchestrating the cariogenic virulence of Streptococcus mutans |
| Description | Streptococcus mutans is the primary etiological agent of dental caries, with its pathogenicity depending on biofilm formation, acidogenicity, and acid tolerance. RcrR, a conserved MarR-family transcription factor, has been linked to stress adaptation; however, its direct role in regulating the core cariogenic virulence and the underlying mechanisms remain unclear. Here, we systematically investigated RcrR's contribution to cariogenic virulence using isogenic wild-type, ΔrcrR deletion mutant, and complemented strains. We assessed bacterial growth, biofilm architecture, acid tolerance, and H⁺-ATPase activity. To delineate the global regulatory network, we integrated untargeted metabolomics with data-independent acquisition (DIA)-based quantitative proteomics. Deletion of rcrR impaired bacterial growth, resulted in a structurally loose biofilm with significantly reduced water-insoluble extracellular polysaccharides (EPS) and extracellular DNA (eDNA), and markedly downregulated the transcription of glucosyltransferase genes gtfB, gtfC, and gtfD. Under acidic conditions (pH 5.5), the ΔrcrR mutant showed substantially reduced acidogenicity and aciduricity, accompanied by significantly diminished H⁺-ATPase activity. Multi-omics analyses revealed that rcrR deletion depleted critical glycolytic intermediates, most notably fructose-1,6-bisphosphate (FBP), and broadly suppressed the expression of proteins involved in carbohydrate metabolism, ABC transport systems, and quorum sensing pathways. Our findings demonstrate that RcrR functions as a central regulator coordinating energy metabolism, nutrient transport, and cell signaling to drive the full spectrum of S. mutans cariogenic virulence. This identifies RcrR as a promising molecular target for the development of novel preventive and therapeutic strategies against dental caries. |
| HostingRepository | iProX |
| AnnounceDate | 2026-08-07 |
| AnnouncementXML | Submission_2026-08-06_18:50:27.693.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Xuan He |
| SpeciesList | scientific name: Streptococcus mutans; NCBI TaxID: 1309; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Orbitrap Astral |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2026-08-06 18:50:10 | ID requested | |
| ⏵ 1 | 2026-08-06 18:50:28 | announced |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: Streptococcus mutans, RcrR, Biofilm, Acid tolerance, Metabolomics, Proteomics |
Contact List
| Lijun Huo | |
|---|---|
| contact affiliation | Yunnan Provincial Stomatology Hospital ,Kunming Medical University |
| contact email | huolijun1039@kmmu.edu.cn |
| lab head | |
| Xuan He | |
| contact affiliation | Yunnan Provincial Stomatology Hospital ,Kunming Medical University |
| contact email | hx707400@163.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




