⮝ Full datasets listing
PXD071692
PXD071692 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Granulomas Immune Landscape-Guided Tuberculosis Sono-Immunotherapy and Recurrence Prevention Using Organic Semiconducting Nano-Immunostimulants |
| Description | Curing tuberculosis (TB) remains challenging due to treatment complexity and high recurrence rates. Through bioinformatic analyses of the immune landscape within clinical non-tuberculous granulomas (NTBG)/tuberculous granulomas (TBG) samples, and peripheral blood from drug-resistant/sensitive, recurrent/non-recurrent TB patients, we identifies suppression of innate immune responses, especially downregulated Toll-like receptor/NF-kappa B pathways in macrophages/dendritic cells and elevated B/T cell negative regulation, contributing to treatment failure and recurrence. Building on these insights, we developed mannose-modified organic semiconducting nano-immunostimulants (manSNI) for precise TB sono-immunotherapy. Under optimized ultrasound condition, manSNI generates massive reactive oxygen species (ROS) to eradicate Mycobacterium tuberculosis (M.tb) within lung granulomas/macrophages, while simultaneously promoting in situ release of M.tb-derived antigens. The released antigens and TLR7 agonist R837 synergistically induce potent innate/adaptive anti-TB immunity and long-lasting immune memory. This granulomas immune landscape-guided sono-immunotherapy strategy demonstrates efficient TB control and relapse/reinfection prevention, which provides a promising direction for customized therapy against high-pathogenic infections. |
| HostingRepository | iProX |
| AnnounceDate | 2025-12-06 |
| AnnouncementXML | Submission_2025-12-07_18:34:30.258.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Wei Wang |
| SpeciesList | scientific name: Mus musculus; NCBI TaxID: 10090; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive HF |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2025-12-07 18:26:56 | ID requested | |
| ⏵ 1 | 2025-12-07 18:34:30 | announced |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: tuberculosis, recurrence, granulomas immune landscape, sono-immunotherapy, organic semiconducting nano-immunostimulants |
Contact List
| Yupeng Wang | |
|---|---|
| contact affiliation | Southern Medical University |
| contact email | wangyupeng5@i.smu.edu.cn |
| lab head | |
| Wei Wang | |
| contact affiliation | Southern Medical University |
| contact email | Wangwei199203@163.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




