PXD069004 is an
original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Peptidoglycan recycling is critical for cell division, cell wall integrity and β-lactam resistance in Caulobacter crescentus |
| Description | Most bacteria possess a peptidoglycan cell wall, which is continuously remodeled during cell growth and divi¬sion. The peptidoglycan (PG) fragments generated in this process are typically imported into the cell and recycles through the PG biosynthesis pathway. While the underlying pathways have been studied intens¬ively in gamma¬proteobacteria, knowledge of their presence and physiological roles in other bacterial line¬ages remains limited. Here, we comprehensively investigate PG recycling in the alphaproteo¬bacterial model organism Caulo¬bacter crescentus. We show that this species contains a func¬tional PG recycling pathway by char¬acterizing the activities of key enzymes both in vitro and in vivo. Our results reveal that PG recycling is critical for maintaining C. crescentus cell morphology and division and is dynamically regu¬lated to balance the flux of metabolic intermediates toward PG biosynthesis and central carbon metabol¬ism. Im¬portantly, defects in PG recyc¬ling strongly impair the intrinsic ampicillin resistance of C. crescentus without changing the activity of its β-lactamase BlaA, likely by limiting PG precursor biosynthesis and thereby increasing the sensitivity of the septal FtsW-FtsI com-plex to residual antibiotic molecules. These findings underscore the central role of PG recyc¬¬ling in bacterial fitness and suggest that inhibiting this process could provide a promising strategy to combat β-lactam-resistant pathogens. |
| HostingRepository | PRIDE |
| AnnounceDate | 2026-03-11 |
| AnnouncementXML | Submission_2026-03-11_02:40:14.034.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Timo Glatter |
| SpeciesList | scientific name: Caulobacter crescentus (strain NA1000 / CB15N); NCBI TaxID: NEWT:565050; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Orbitrap Exploris 480 |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
| 0 | 2025-09-30 08:20:04 | ID requested | |
| ⏵ 1 | 2026-03-11 02:40:14 | announced | |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: Peptidoglycan, cell wall recycling, β-lactamase |
Contact List
| Timo Glatter |
| contact affiliation | Max Planck Institute for terrestrial Microbiology Karl-von-Frisch Str. 10 35043 Marburg Germany |
| contact email | timo.glatter@mpi-marburg.mpg.de |
| lab head | |
| Timo Glatter |
| contact affiliation | Max Planck Institute for Terrestrial Microbiology
Marburg |
| contact email | timo.glatter@mpi-marburg.mpg.de |
| dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2026/03/PXD069004 |
| PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD069004
- Label: PRIDE project
- Name: Peptidoglycan recycling is critical for cell division, cell wall integrity and β-lactam resistance in Caulobacter crescentus