PXD068909 is an
original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Integrated tissue and serum proteomics on magnet-guided photothermal therapy using Au/Fe/Au trilayer nanodiscs |
| Description | Nanodiscs are emerging as promising nanomaterials for localized therapies as they enable magnetic targeting and near-infrared (NIR) laser–driven photothermal stimulation. In this study, we performed comprehensive proteomic analyses of both tissue and serum from mouse models to elucidate the effects of photothermal therapy using Au/Fe/Au trilayer nanodiscs (AuFeAuNDs) on both local and systemic protein regulation. Protein expression in tissue and serum was analyzed under six experimental exposure conditions: control, control plus laser irradiation, Au nanodiscs, AuFeAuNDs without magnetic induction, AuFeAuNDs with magnetic induction, and AuFeAuNDs with magnetic induction plus laser irradiation. Tissue proteomes showed enrichment of proteins involved in histone modification and transcriptional regulation, while serum proteomes revealed alterations in immune responses and coagulation pathways, with the combined AuFeAuNDs, magnet, and laser treatment promoting fibrinolysis. Fifty-two shared proteins across tissues and serum were implicated in ferroptosis, coagulation, and defense responses. Overall, these findings provide mechanistic insights into the biological impact and biosafety of nanodisc-mediated photothermal therapy, as well as highlight potential biomarkers for monitoring therapeutic responses. |
| HostingRepository | PRIDE |
| AnnounceDate | 2025-10-15 |
| AnnouncementXML | Submission_2025-10-15_01:55:04.400.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Sun Young Lee |
| SpeciesList | scientific name: Mus musculus (Mouse); NCBI TaxID: NEWT:10090; |
| ModificationList | monohydroxylated residue; iodoacetamide derivatized residue |
| Instrument | timsTOF Pro |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
| 0 | 2025-09-28 11:20:48 | ID requested | |
| ⏵ 1 | 2025-10-15 01:55:05 | announced | |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: Photothermal therapy, Serum,Proteomics, Tissue, Nanodisc |
Contact List
| Jin Gyeong Son |
| contact affiliation | Nanobio Measurement Group, Division of Biomedical Metrology, Korea Research Institute of Standards and Science (KRISS), Daejeon 34113, Republic of Korea |
| contact email | yeskyoung@kriss.re.kr |
| lab head | |
| Sun Young Lee |
| contact affiliation | Korea Research Institute of Standards and Science |
| contact email | sylee12@kriss.re.kr |
| dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2025/10/PXD068909 |
| PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD068909
- Label: PRIDE project
- Name: Integrated tissue and serum proteomics on magnet-guided photothermal therapy using Au/Fe/Au trilayer nanodiscs