PXD066881 is an
original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Top-Down Mass Spectrometry of a Clinical Antibody Light Chain Using the Omnitrap-Orbitrap-Booster Platform |
| Description | The Omnitrap-Orbitrap-Booster (OOB) mass spectrometry (MS) platform was developed to advance top-down (TD) MS analysis of proteins. It integrates a multimodal tandem mass spectrometry (MS/MS) ion trap system (OmnitrapTM), a high-resolution Orbitrap Fourier transform mass spectrometer (FTMS), and a high-performance data acquisition system (FTMS Booster) to improve fragmentation efficiency and spectral quality by increasing the signal-to-noise (S/N) ratio of product ions. In this study, we evaluate the OOB platform for electron capture dissociation (ECD)-based TD MS analysis of a clinical multiple myeloma antibody light chain (P15), benchmarking its performance against the “gold-standard” electron transfer dissociation (ETD)- based TD MS on an Orbitrap EclipseTM. Single precursor charge state analysis yielded comparable sequence coverage (68.2% vs. 74.3%) between ECD-based TD MS on OOB and ETD-based TD MS on EclipseTM. Notably, ECD exhibits lower spectral peak density (i.e., reduced spectral congestion) due to reduced redundancy of product ions. Furthermore, leveraging multiple precursor charge states (15+ to 19+) analysis consecutively across triplicate LC-MS/MS run on the OOB platform enhances sequence coverage to 93%, demonstrating its capacity for comprehensive protein characterization. These results establish the OOB platform as a powerful and efficient tool for TD MS of proteins. |
| HostingRepository | PRIDE |
| AnnounceDate | 2026-04-13 |
| AnnouncementXML | Submission_2026-04-13_08:53:32.517.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Marie Yammine |
| SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: NEWT:9606; |
| ModificationList | iodoacetamide derivatized residue |
| Instrument | Orbitrap Eclipse; Q Exactive HF |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
| 0 | 2025-08-02 06:31:03 | ID requested | |
| ⏵ 1 | 2026-04-13 08:53:33 | announced | |
Publication List
Keyword List
| ProteomeXchange project tag: Antibodies (B/D-HPP), Biology/Disease-Driven Human Proteome Project (B/D-HPP), Human Proteome Project |
| submitter keyword: mAb |
| electron capture dissociation, ECD |
| absorption mode Fourier transform |
| FTMS Booster,monoclonal antibody |
Contact List
| Julia Chamot-Rooke |
| contact affiliation | UAR 2024 CNRS Mass Spectrometry for Biology Unit Institut Pasteur |
| contact email | julia.chamot-rooke@pasteur.fr |
| lab head | |
| Marie Yammine |
| contact affiliation | Institut Pasteur |
| contact email | marie.yammine@pasteur.fr |
| dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2026/04/PXD066881 |
| PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD066881
- Label: PRIDE project
- Name: Top-Down Mass Spectrometry of a Clinical Antibody Light Chain Using the Omnitrap-Orbitrap-Booster Platform