PXD065840
PXD065840 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | Deciphering metabolic regulation in overripe grapes through multi-omics analysis of non-targeted metabolome, proteome, and transcriptome |
Description | This study performed a delayed harvest of grapes for two consecutive years, and analyzed the non-targeted metabolome, transcriptome, and proteome of grapes, revealing the metabolic changes during the overripening stage. These multi-omics analyses aim to provide a theoretical foundation for delayed harvest strategies based on grape quality. |
HostingRepository | iProX |
AnnounceDate | 2025-07-07 |
AnnouncementXML | Submission_2025-07-07_02:52:24.271.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Xiao Shi |
SpeciesList | scientific name: Vitis vinifera; NCBI TaxID: 29760; |
ModificationList | iTRAQ8plex reporter+balance reagent acylated residue |
Instrument | Q Exactive |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2025-07-07 02:52:09 | ID requested | |
⏵ 1 | 2025-07-07 02:52:24 | announced |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: overripening |
Contact List
Tian Lu | |
---|---|
contact affiliation | China Agricultural University |
contact email | wyyxsn@163.com |
lab head | |
Xiao Shi | |
contact affiliation | China Agricultural University |
contact email | 897817957@qq.com |
dataset submitter |
Full Dataset Link List
iProX dataset URI |