PXD064208 is an
original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Proteomics approach to identify sample manipulation in forensic toxicology for hair and urine |
| Description | Urine and hair are among the primary biological matrices used for drug and abstinence testing in clinical, forensic, and anti-doping settings. A persistent challenge in such analyses is the adulteration of samples: through dilution, substitution, or chemical modification, aimed at concealing the presence of xenobiotics such as drugs of abuse, ethanol, or doping agents. In this study, we investigated whether chemical adulteration, specifically oxidative treatment with hydrogen peroxide (H2O2), induces detectable and characteristic changes in the proteomes of urine and hair samples. Using a bottom-up proteomics approach involving LC-HR-MS/MS with data-dependent acquisition, we compared urine samples before and after treatment (10% H2O2) and untreated hair samples with those exposed to increasing concentrations of hydrogen peroxide (3%, 6%, 9% and 12%). We identified distinct peptides, including oxidatively modified forms, that were exclusively present either in untreated or chemically treated groups. In hair samples, the appearance of some of those peptides was dependent on peroxide concentration. Peptides detectable only after oxidative exposure were of particular interest, as they appeared to be non-physiological and specific to the adulteration process. These species serve as candidate biomarkers for indirect detection of sample manipulation or for assessing the integrity of compromised samples. The extraction and characterization of these potential marker peptides constitute the primary outcome of this study. These findings should lay the groundwork for further validation and the development of proteomic methods aimed at enhancing the reliability of drug testing and sample authenticity assessment in forensic and anti-doping contexts. |
| HostingRepository | PRIDE |
| AnnounceDate | 2025-08-25 |
| AnnouncementXML | Submission_2025-08-24_16:40:08.401.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Andrea Steuer |
| SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
| ModificationList | monohydroxylated residue; iodoacetamide derivatized residue |
| Instrument | TripleTOF 6600 |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
| 0 | 2025-05-22 13:32:03 | ID requested | |
| ⏵ 1 | 2025-08-24 16:40:09 | announced | |
Publication List
| 10.1021/acs.analchem.5c03096; |
| Schneider TD, Binz TM, Kraemer T, Steuer AE, New Approaches To Identify Urine and Hair Adulteration Attempts in Forensic Toxicology: A Proof-of-Concept Study Using a Proteomics Approach Based on Liquid Chromatography-Mass Spectrometry (LC-MS). Anal Chem, 97(32):17761-17769(2025) [pubmed] |
Keyword List
| submitter keyword: forensics, hair, urine, LC-MS,manipulation |
Contact List
| Andrea E. Steuer |
| contact affiliation | Zurich Institute of Forensic Medicine University of Zurich Switzerland |
| contact email | andrea.steuer@irm.uzh.ch |
| lab head | |
| Andrea Steuer |
| contact affiliation | Zurich Institute of Forensic Medicine
University of Zurich |
| contact email | andrea.steuer@irm.uzh.ch |
| dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2025/08/PXD064208 |
| PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD064208
- Label: PRIDE project
- Name: Proteomics approach to identify sample manipulation in forensic toxicology for hair and urine