PXD062707
PXD062707 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | Proteomic and Acetylome Alterations in Obesity-related Osteoarthritic Mouse Cartilage |
Description | Male mice aged 4 weeks were housed under controlled conditions and assigned to either a normal diet or a high-fat diet for 16 weeks to establish an obesity model. At 12 weeks, osteoarthritis was induced using the destabilization of the medial meniscus procedure under anesthesia, while sham-operated mice served as controls. Eight weeks post-surgery, tibial cartilage tissues were collected, ensuring surrounding tissues were removed under a microscope. Tissues from 3-5 mice per group were pooled, and flash-frozen for subsequent lipidomic, proteomic, and acetylome analyses. |
HostingRepository | iProX |
AnnounceDate | 2025-04-08 |
AnnouncementXML | Submission_2025-04-08_00:17:09.598.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Shuying Shen |
SpeciesList | scientific name: Mus musculus; NCBI TaxID: 10090; |
ModificationList | acetylated residue |
Instrument | timsTOF Pro |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2025-04-08 00:16:54 | ID requested | |
⏵ 1 | 2025-04-08 00:17:09 | announced |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: Proteomic, Acetylome |
Contact List
Shunwu Fan | |
---|---|
contact affiliation | Sir Run Run Shaw Hospital, Zhejiang University School of Medicin |
contact email | shunwu_fan@zju.edu.cn |
lab head | |
Shuying Shen | |
contact affiliation | Sir Run Run Shaw Hospital, Zhejiang University School of Medicine |
contact email | 11207057@zju.edu.cn |
dataset submitter |
Full Dataset Link List
iProX dataset URI |