PXD061904
PXD061904 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | NH4+ ——Regulation of nitrogen sources on manganese oxidation |
| Description | In this study, the effects of inorganic and organic nitrogen sources on the growth and Mn(Ⅱ) oxidation of the strain were systematically investigated using the preisolated Mn(Ⅱ)-oxidizing bacterium AN-1 as the research object. The experimental results showed that both the type and concentration of the nitrogen source would affect the Mn(Ⅱ) oxidation performance of the strain. |
| HostingRepository | iProX |
| AnnounceDate | 2025-03-15 |
| AnnouncementXML | Submission_2025-03-17_01:16:34.789.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Aonan Qiao |
| SpeciesList | scientific name: uncultured Pseudomonas sp.; NCBI TaxID: 114707; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Orbitrap Astral |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2025-03-17 01:16:12 | ID requested | |
| ⏵ 1 | 2025-03-17 01:16:35 | announced |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: NH4+ condition, manganese oxidation |
Contact List
| Hao Zhou | |
|---|---|
| contact affiliation | Dalian University of Technology |
| contact email | zhouhao@dlut.edu.cn |
| lab head | |
| Aonan Qiao | |
| contact affiliation | Dalian University of Technology |
| contact email | 18298044855@mail.dlut.edu.cn |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




