PXD061442 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Seafood project_Allergen exposure in shrimp industry |
Description | Shellfish processing workers are highly susceptible to respiratory illnesses such as allergies and asthma. However, the airborne biological exposures in this industry are not well characterized. This study aimed at identifying and quantifying airborne biological exposures in the shrimp processing industry and assessing their impact on human health. Our findings show that shrimp processing workers are exposed to several allergenic proteins and irritants. High levels of the major shrimp allergen tropomyosin were detected, with the cooking and peeling departments identified as high-exposure areas. Moreover, workers had a high prevalence of respiratory symptoms and elevated levels of selected biomarkers of asthma and allergy which correlated with the measured total airborne protein levels in their work environment. Our study provides important novel evidence showing the occupational burden of airborne biological exposures in the shrimp industry and identifying critical work task. Altogether, the results underscore the need for improved targeted protective measures. |
HostingRepository | PRIDE |
AnnounceDate | 2025-04-10 |
AnnouncementXML | Submission_2025-04-10_07:29:07.127.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Fikirte Debebe Zegeye |
SpeciesList | scientific name: Pandalus borealis; NCBI TaxID: 6703; |
ModificationList | No PTMs are included in the dataset |
Instrument | LTQ Orbitrap |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2025-03-04 03:27:44 | ID requested | |
⏵ 1 | 2025-04-10 07:29:07 | announced | |
Publication List
Keyword List
submitter keyword: LC-MS,Air sample |
Contact List
Johanna Samulin Erdem |
contact affiliation | National Institute of Occupational Health, Oslo, Norway |
contact email | johanna.samulin-erdem@stami.no |
lab head | |
Fikirte Debebe Zegeye |
contact affiliation | National Institute of Occupational Health Norway |
contact email | fikirte.zegeye@stami.no |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2025/04/PXD061442 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD061442
- Label: PRIDE project
- Name: Seafood project_Allergen exposure in shrimp industry