PXD059018
PXD059018 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | YKT6 is essential for male fertility by stabilizing intercellular bridges in meiosis during spermatogenesis of mice |
| Description | The tetraploid spermatocytes of 2-month-old Ykt6-Ctrl and Ykt6-cKO mice obtained by fluorescence-activated cell sorting were subjected to proteomics analysis. After three rinses with phosphate-buffered saline (PBS), the samples were gathered into tubes containing lysis buffer, flash frozen with liquid nitrogen and transferred to a -80 ℃ freezer. The samples were transported on dry ice to the National Center for Protein Sciences at Peking University, Beijing, where they underwent quantitative proteomic determination. |
| HostingRepository | iProX |
| AnnounceDate | 2024-12-18 |
| AnnouncementXML | Submission_2024-12-18_19:37:40.104.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Jie Cen |
| SpeciesList | scientific name: Mus musculus; NCBI TaxID: 10090; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive HF |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2024-12-18 19:37:15 | ID requested | |
| ⏵ 1 | 2024-12-18 19:37:40 | announced |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: YKT6, spermatogenesis, meiotic arrest, vesicular transport, intercellular bridge |
Contact List
| Hongbin Liu | |
|---|---|
| contact affiliation | Shandong University |
| contact email | hongbin_sduivf@aliyun.com |
| lab head | |
| Jie Cen | |
| contact affiliation | Shandong University |
| contact email | cenjie@mail.sdu.edu.cn |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




