PXD058640
PXD058640 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | SigmaR1 is a lipid-binding component of the translocon complex that regulates lipid droplet homeostasis |
Description | Sigma Non-Opioid Intracellular Receptor 1 (SigmaR1) is a member of the sigma family of receptors that interacts with a variety of psychotomimetic drugs and has been involved in a wide range of cellular and physiological functions. Despite its increasing importance in human physiology and disease, the subcellular localization of SigmaR1 and its molecular function remain poorly defined. Using endogenous tagging and cell fractionation, we show that SigmaR1 is a type II integral ER membrane protein that is specifically enriched at ER sheet. A short region at the N-terminus of SigmaR1 is sufficient and required for its ER-sheet localization. Importantly, our biochemical studies demonstrate that SigmaR1 directly interacts with several key components of the translocon complex including TRAPα and Nicalin via the N-terminal region. In addition, we found that a β-barrel at the C-terminal of SigmaR1 binds to phosphatidylcholine. SigmaR1 knockout systematically impaired cellular protein and lipid homeostasis, resulting in accumulation of lipid droplets in hepatocytes. Collectively, we propose that SigmaR1 is a lipid-binding component of the translocon complex, which may contribute to the broad and vital roles of SigmaR1 in physiology and disease. |
HostingRepository | iProX |
AnnounceDate | 2024-12-06 |
AnnouncementXML | Submission_2024-12-05_23:29:51.739.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Xuewen Hu |
SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; |
ModificationList | acetylated residue; methionine oxidation with neutral loss of 64 Da |
Instrument | Orbitrap Fusion Lumos |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2024-12-05 23:27:56 | ID requested | |
⏵ 1 | 2024-12-05 23:29:52 | announced |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: SigmaR1 |
Contact List
Weike Ji | |
---|---|
contact affiliation | Huazhong University of Science and Technology |
contact email | Weike_Ji1985@163.com |
lab head | |
Xuewen Hu | |
contact affiliation | Huazhong University of Science and Technology |
contact email | 1547577531@qq.com |
dataset submitter |
Full Dataset Link List
iProX dataset URI |