PXD057318 is an
original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Proteomics analysis of small extracellular vesicles derived from human retinal Müller glial cells under mannitol control and high glucose in vitro |
| Description | Small extracellular vesicles (sEVs) are critical for cell-to-cell communication in retinal health and disease. This study aims to characterize the proteome of sEVs derived from human retinal Müller glial cells under normal glucose and high glucose conditions to understand their role in diabetic retinopathy. We performed high-resolution proteomic analyses on sEVs and their parent retinal Müller glial cells under both normal glucose and high glucose conditions. Comprehensive bioinformatics analyses, including gene ontology and protein-protein interaction network analyses, were conducted to assess the biological processes, molecular functions, cellular components, and signaling pathways associated with differentially expressed proteins. Additionally, physical attributes of sEVs, such as particle size, concentration, and morphology, were evaluated. Our analysis revealed no significant differences in the physical attributes of sEVs between normal glucose and high glucose conditions. However, proteomic analysis identified substantial alterations in the protein composition of sEVs under high glucose conditions. Differentially expressed proteins included common sEV proteins as well as cell-specific proteins. Gene ontology analysis highlighted enriched biological processes, molecular functions, cellular components, and signaling pathways associated with these differentially expressed proteins. Protein-protein interaction network analysis illustrated the interaction networks of differentially expressed proteins and identified specific functional modules within these networks. The main conclusions are that sEVs derived from retinal Müller glial cells transmit altered protein constituents under diabetic conditions, contributing to the pathogenesis of diabetic retinopathy. |
| HostingRepository | PRIDE |
| AnnounceDate | 2025-09-11 |
| AnnouncementXML | Submission_2025-09-11_13:58:34.045.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Thao Thi Nguyen |
| SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | timsTOF Pro 2 |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
| 0 | 2024-10-29 15:45:39 | ID requested | |
| ⏵ 1 | 2025-09-11 13:58:34 | announced | |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: diabetic retinopathy |
| extracellular vesicles |
| exosomes |
| proteomics |
| retina |
| metabolism |
| RNA binding protein |
| Müller glial cells |
Contact List
| Huang, Hu |
| contact affiliation | University of Missouri |
| contact email | huangh1@health.missouri.edu |
| lab head | |
| Thao Thi Nguyen |
| contact affiliation | University of Missouri-Columbia |
| contact email | tnguyen24@wisc.edu |
| dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2025/09/PXD057318 |
| PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD057318
- Label: PRIDE project
- Name: Proteomics analysis of small extracellular vesicles derived from human retinal Müller glial cells under mannitol control and high glucose in vitro