PXD051051
PXD051051 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Comprehensive mass spectral libraries of human thyroid tissue and cells |
| Description | We established deep-coverage thyroid-specific spectral libraries encompassing over 12,000 proteins, including samples from nine types of thyroid primary and lymph node metastases tissues and fifty thyroid cancer cell lines. |
| HostingRepository | iProX |
| AnnounceDate | 2024-09-27 |
| AnnouncementXML | Submission_2025-08-28_23:54:09.588.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Yaoting Sun |
| SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Orbitrap Exploris 480; Q Exactive HF; timsTOF Pro; ZenoTOF 7600 |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2024-03-28 01:17:24 | ID requested | |
| 1 | 2024-09-27 03:02:36 | announced | |
| ⏵ 2 | 2025-08-28 23:54:10 | announced | 2025-08-29: Add info. |
Publication List
| Li L, Jiang W, Wei W, Krishnamoorthy GP, Hu P, Chen M, Tiedje V, Acu, ñ, a-Ruiz A, Wang H, Wang Z, Wang J, Liu H, Chen W, Guan H, Chen C, Zhang H, Wang Y, Fagin JA, Guo T, Zhu Y, Wang Y, Gao J, Sun Y, Comprehensive Mass Spectral Libraries of Human Thyroid Tissues and Cells. Sci Data, 11(1):1448(2024) [pubmed] |
Keyword List
| submitter keyword: Thyroid, tissue, cell line, spectral library |
Contact List
| Tiannan Guo | |
|---|---|
| contact affiliation | Westlake University |
| contact email | Tiannan.guo@hotmail.com |
| lab head | |
| Yaoting Sun | |
| contact affiliation | Westlake University |
| contact email | sunyaoting@westlake.edu.cn |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




