PXD050637
PXD050637 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Proteomics of propylbenzene metabolism by Rhinomonas reticulata S6A |
| Description | Propylbenzene (PBZ) is an indispensable commodity in chemical industry, microalgae have the ability to propagate in open water by utilizing nutrients, thus contributing to the global nutrient cycle (C, N, and P). We set out to elucidate the metabolic mechanisms of n-PBA using Rhinomonas reticulata S6A, isolated from Daya Bay in our previous study (Du et al., 2023). By utilising 4D-data-independent acquisition (4D-DIA) for proteomic analysis. The outcomes of this study will contribute to the development of marine microalgae-based remediation technologies, offering a viable alternative for the treatment of PBZ contamination. |
| HostingRepository | iProX |
| AnnounceDate | 2024-03-14 |
| AnnouncementXML | Submission_2024-03-31_20:08:05.507.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Shuhao Du |
| SpeciesList | scientific name: Rhinomonas reticulata; NCBI TaxID: 1326780; |
| ModificationList | iodoacetamide derivatized residue |
| Instrument | timsTOF Pro |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2024-03-14 19:12:31 | ID requested | |
| ⏵ 1 | 2024-03-31 20:08:05 | announced |
Publication List
| Dataset with its publication pending |
Keyword List
| submitter keyword: Rhinomonas reticulata, Propylbenzene, Bioremediation, Proteomics |
Contact List
| Fanping Meng | |
|---|---|
| contact affiliation | Ocean University of China |
| contact email | 2282456484@qq.com |
| lab head | |
| Shuhao Du | |
| contact affiliation | Ocean University of China |
| contact email | startostart_helen@163.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




